Kinsta’s Managed WordPress Hosting plans have new names to better reflect the resources behind each.
Gone are vague labels like “Business 1 Single” and “Enterprise 3.” Instead, all single-site plans now have names that indicate the monthly visitor limit included in the price (like “Single 35k”), while the names of multiple-site plans reveal the number of WordPress installs each provides (like “WP 120”).
What’s more, we’ve increased the visitor limits and Kinsta CDN resources across all plans and added a new single-site plan with a 65,000 visitor threshold and 250 GB of CDN bandwidth.
Here’s a look at the new plan names and resources compared with the previous offerings:
Single-site plans
New name | Old name |
New visits | Old visits | New CDN limit | Old CDN limit |
---|---|---|---|---|---|
Single 35k | Starter | 35k | 25k | 125 GB | 100 GB |
Single 65k | N/A New plan | 65k | N/A New plan | 250 GB | N/A New plan |
Single 125k | Business 1 single | 125k | 100k | 500 GB | 400 GB |
Single 315k | Business 2 single | 315k | 250k | 750 GB | 600 GB |
Single 500k | Business 3 single | 500k | 400k | 1 TB | 800 GB |
Single 750k | Business 4 single | 750k | 600k | 1.5 TB | 1.2 TB |
Single 1.25M | Enterprise 1 single | 1.25M | 1M | 2.5 TB | 2 TB |
Single 1.9M | Enterprise 2 single | 1.9M | 1.5M | 3.75 TB | 3 TB |
Single 2.5M | Enterprise 3 single | 2.5M | 2M | 5 TB | 4 TB |
Single 3.15M | Enterprise 4 single | 3.15M | 2.5M | 7.5 TB | 6 TB |
Multiple-site plans
New name | Old name |
New visits | Old visits | New CDN limit | Old CDN limit |
---|---|---|---|---|---|
WP 2 | Pro | 70k | 50k | 250 GB | 200 GB |
WP 5 | Business 1 | 125k | 100k | 500 GB | 400 GB |
WP 10 | Business 2 | 315k | 250k | 750 GB | 600 GB |
WP 20 | Business 3 | 500k | 400k | 1 TB | 800 GB |
WP 40 | Business 4 | 750k | 600k | 1.5 TB | 1.2 TB |
WP 60 | Enterprise 1 | 1.25M | 1M | 2.5 TB | 2 TB |
WP 80 | Enterprise 2 | 1.9M | 1.5M | 3.75 TB | 3 TB |
WP 120 | Enterprise 3 | 2.5M | 2M | 5 TB | 4 TB |
WP 150 | Enterprise 4 | 3.125M | 2.5M | 7.5 TB | 6 TB |
Agency 20 | Agency 1 | 500k | 400k | 1 TB | 800 GB |
Agency 40 | Agency 2 | 750k | 600k | 1.5 TB | 1.2 TB |
Agency 60 | Agency 3 | 1.25M | 1M | 2.5 TB | 2 TB |
It’s a great time to try hosting at Kinsta!
The rollout of new WordPress hosting plan names and boosted resource limits coincides with a Black Friday/Cyber Monday deal that offers 50% off all plans.
Until Dec. 3, 2024, new customers who sign up with annual billing will get 50% off their entire first year, while those who choose monthly billing will get half off for the first six months. In addition to the Black Friday discount, we’re also offering an entire first month for free on selected plans.
That makes it the perfect time to choose Kinsta for your WordPress hosting!